Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-08 | Political Governor of the Board of the Westminster Foundation for Democracy | N/A | N/A | N/A | N/A | Miscellaneous | ||
2025-01-03 | Life Membership of the Friends of the British Overseas Territory provided by the organisation. (A one-off payment for this was provided in 2023 and was originally registered under Category 3.) | N/A | N/A | N/A | Miscellaneous | |||
2024-10-07 | Chairman of the United & Cecil Club. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £2,000 | Samuel D Collins - £2,000.00 | for my general election campaign 2024 | Samuel D Collins | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £5,000 | United and Cecil Club - £5,000.00 | for my general election campaign | United and Cecil Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Chisholm Wallace - £2,000.00 | for my general election campaign | Chisholm Wallace | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-23 | Member of the British-American Parliamentary Group. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-03-09 | Advisory Board Member to the Friends of the British Overseas Territories. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Advisory Board Member to the Centre for Commonwealth Affairs. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Vice-President of the Lotteries Council. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-01-01 | Commercial in North Yorkshire | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Shares in DM Electronics Ltd | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .