Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-20 | £350 | The Wellcome Trust - £350.00 | Dinner provided for myself and a member of my staff at an event | The Wellcome Trust | Company | The Wellcome Trust | 02711000 | Gifts, benefits and hospitality from UK sources |
2024-09-25 | £836 | Ayita LLC - £836.00 | Hospitality - visit to DJ booth, Hï Ibiza | Ayita LLC | Company | N/A | N/A | Gifts and benefits from sources outside the UK |
2024-07-30 | £2,230 | ME and EM - £2,230.00 | Provision of clothing items | ME and EM | Company | ME and EM | 05686460 | Donations and other support (including loans) for activities as an MP |
2024-10-18 | £3,550 | Waheed Alli - £3,550.00 | Work clothes for use while undertaking my duties | Waheed Alli | Individual | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-07-11 | £5,000 | Unite the Union - £5,000.00 | To assist with campaign activities | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-11 | £3,000 | RMT - £3,000.00 | To assist with campaign activities | RMT | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-11 | £5,000 | Unite the Union - £5,000.00 | To assist with campaign activities | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-26 | £900 | Waheed Alli - £900.00 | To support me in my capacity as Deputy Leader of the Labour Party | Waheed Alli | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-15 | £8,250 | Waheed Alli - £8,250.00 | to support me in my capacity as Deputy Leader of the Labour Party | Waheed Alli | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-08 | £25,000 | Laura Bailey - £25,000.00 | towards campaign activities | Laura Bailey | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £13,749 | National TULO (Trade Union Liaison Organisation) - £13,749.50 | Provision of staff support in my role as Deputy Leader of the Labour Party and Shadow Deputy Prime Minister, Shadow Secretary of State for Levelling Up, Housing and Communities from 28 February 2024 to 31 May 2024 | National TULO (Trade Union Liaison Organisation) | Other | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £5,000 | Sovereign Strategy Limited - £5,000.00 | for campaigning activities | Sovereign Strategy Limited | Company | Sovereign Strategy Limited | 03820426 | Donations and other support (including loans) for activities as an MP |
2024-03-18 | International visit to India between 18 February 2024 and 25 February 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-03-18 | £280 | UNISON - £280.00 | Hotel accommodation (two rooms including breakfast) for overnight stay for speaking at the UNISON Community Conference | UNISON | Trade Union | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-03-18 | £248 | UNISON - £248.00 | Hotel accommodation for overnight stay for speaking at the UNISON Northern Regional Conference | UNISON | Trade Union | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-03-10 | £31,800 | Labour Together Limited - £31,800.00 | Provision of a member of staff to support my role as Deputy Leader of the Labour Party, Shadow Deputy Prime Minister and Shadow Secretary of State for Levelling Up, Housing and Communities from 11 January 2024 to 12 July 2024 | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £800 | ThisGeneration Communications - £800.00 | Four tickets with hospitality for the 2023 Football for Change Gala | ThisGeneration Communications | Company | ThisGeneration Communications | 08544358 | Gifts, benefits and hospitality from UK sources |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .