Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-20 | Unpaid Director of Barnsley TUC Training Ltd, a local education charity. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2025-02-20 | Trustee of Barnsley TUC Training Ltd, a local education charity. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2025-01-20 | £15,000 | OPD Group Ltd - £15,000.00 | OPD Group Ltd | Company | OPD Group Ltd | 03201382 | Donations and other support (including loans) for activities as an MP | |
2024-10-11 | £15,000 | OPD Group Ltd - £15,000.00 | OPD Group Ltd | Company | OPD Group Ltd | 03201382 | Donations and other support (including loans) for activities as an MP | |
2024-07-24 | £2,000 | Sugathan Sahadevan - £2,000.00 | Sugathan Sahadevan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-21 | £600 | Betting and Gaming Council - £600.00 | A pair of hospitality tickets for the Premier League Fixture between Nottingham Forest v Chelsea | Betting and Gaming Council | Company | Betting and Gaming Council | 12213577 | Gifts, benefits and hospitality from UK sources |
2024-04-15 | £13,500 | OPD GROUP Ltd - £13,500.00 | OPD GROUP Ltd | Company | OPD GROUP Ltd | 03201382 | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | Vice President (unpaid) of the Local Government Association. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .