Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Writing articles | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £2,000 | Sugathan Sahadevan - £2,000.00 | to fund my re-election campaign | Sugathan Sahadevan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-24 | £3,000 | The Musicians Union - £3,000.00 | For my re-election campaign | The Musicians Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-24 | £2,000 | USDAW - £2,000.00 | to fund my re-election campaign | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-19 | £150 | Payment received on 12 April 1994 - £150.00 | for an article written in April 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £261 | Payment received on 11 January 2024 - £261.72 | for two articles. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £409 | Payment received on 29 February 2024 - £409.20 | for two articles. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2023-12-17 | Chair of the Labour Movement for Europe. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .