Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £2,500 | Brunswick Street Limited - £2,500.00 | Brunswick Street Limited | Company | Brunswick Street Limited | 07924464 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £7,625 | David Kogan Ltd - £7,625.00 | David Kogan Ltd | Company | David Kogan Ltd | 11870524 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £7,000 | Adam Parr - £7,000.00 | Adam Parr | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,550 | Katy Simmons - £2,550.00 | Katy Simmons | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | Governor, The Ditchley Foundation (I stopped being a member of the Council of Management on 9 September 2024) This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-17 | Managing Director - TheCityUK | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-17 | £2,975 | Payment received on 15 July 2024 - £2,975.86 | Payment for outstanding annual leave from my previous employment. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .