Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2023-12-24 | Residential in Welwyn Garden City | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-30 | Nicola Blackman employed | N/A | N/A | N/A | N/A | Family members employed | ||
2024-10-14 | International visit to Israel between 15 September 2024 and 19 September 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | £10,500 | DENA London Lyd - £10,500.00 | Postage of surveys and other materials before the controlled period of the general election | DENA London Lyd | Company | DENA London Lyd | 10712682 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £3,541 | DENA London Ltd - £3,541.00 | stationery (envelopes and paper) | DENA London Ltd | Company | DENA London Ltd | 10712682 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,000 | Area Properties Ltd - £3,000.00 | donation paid to Harrow East Conservative Association to fighting fund for general election | Area Properties Ltd | Company | Area Properties Ltd | 00462299 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,100 | Guru Nanak Couture Limited - £2,100.00 | funding provided to Harrow East Conservative Association towards general election fighting fund | Guru Nanak Couture Limited | Company | Guru Nanak Couture Limited | 10575116 | Donations and other support (including loans) for activities as an MP |
2024-03-10 | A Member of the British Group Inter-Parliamentary Union Executive Committee. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Director of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .