Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-30 | £3,000 | Mr David Claydon - £3,000.00 | Mr David Claydon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-25 | £1,559 | Payment received on 28 November 2024 - £1,559.68 | This is a one off payment for 8 months of "back pay" for Mayoral allowance in light of the pay award for 1 April 2024 – 31 March 2025, which has now been confirmed by the Local Government Association. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-10-08 | £3,000 | GMB - £3,000.00 | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Trustee and Chair of The League Against Cruel Sports. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £6,000 | Jonathan Neil Mendelsohn - £6,000.00 | Jonathan Neil Mendelsohn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Mr Stuart Roden - £5,000.00 | Mr Stuart Roden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £20,000 | Ecotricity Group Ltd - £20,000.00 | Ecotricity Group Ltd | Company | Ecotricity Group Ltd | 03521776 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | Sir Trevor Chinn - £2,000.00 | Sir Trevor Chinn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Buoy Property Limited - £5,000.00 | Buoy Property Limited | Company | Buoy Property Limited | 12262729 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £10,000 | Jonathan Neil Mendelsohn - £10,000.00 | Jonathan Neil Mendelsohn | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Red Capital Ltd - £5,000.00 | Red Capital Ltd | Company | Red Capital Ltd | 06330576 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Mr David Claydon - £5,000.00 | Mr David Claydon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | Metro Mayor of the West of England - West of England Mayoral Combined Authority | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £7,993 | Agreement - £7,993.29 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | £2,800 | CWU - £2,800.00 | General Election Campaign | CWU | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | In my role as the Metro Mayor of the West of England I am a chair/member of the following committees and boards: West of England Mayoral Combined Authority Committee; Temple Quarter Strategic Board; West of England LEP Board; Regional Capital Board; West of England Mayoral Combined Authority Joint Skills and Business Boards, Joint Transport, Housing & Planning Boards, and the Climate & Nature Action Panel. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .