Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-26 | Guest appearance on Have I Got News For You - Hat Trick Productions | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-03-26 | £2,000 | Payment received on 07 March 2025 - £2,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-10 | £2,500 | Payment received on 31 January 2025 - £2,500.00 | Advance Payment for book | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-02-10 | Writing a book - HarperCollins Publishing | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-01-29 | £3,125 | Sudhir Choudhrie - £3,125.00 | This donation is for the sole purpose of providing additional personal care support to my young son, who has an undiagnosed neurological disorder resulting in severe physical and learning disabilities. | Sudhir Choudhrie | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-18 | £4,000 | Paul Roper - £4,000.00 | Paul Roper | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-18 | £4,000 | Richard Steer - £4,000.00 | Richard Steer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-18 | £4,000 | Dinesh Dhamija - £4,000.00 | Dinesh Dhamija | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-11-06 | £6,250 | Sudhir Choudhrie - £6,250.00 | This donation is for the sole purpose of providing additional personal care support to my young son, who has an undiagnosed neurological disorder resulting in severe physical and learning disabilities. | Sudhir Choudhrie | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-09-02 | £584 | The Football Association - £584.00 | Two hospitality tickets for me and a family member to attend Taylor Swift's "The Eras Tour" | The Football Association | Company | The Football Association | 00077797 | Gifts, benefits and hospitality from UK sources |
2024-07-17 | £2,000 | Robert Laurence - £2,000.00 | Robert Laurence | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-15 | £3,000 | Robert Laurence - £3,000.00 | Robert Laurence | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-17 | £10,000 | Richard Wohanka - £10,000.00 | Richard Wohanka | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-03 | £5,000 | Ian Wrigglesworth - £5,000.00 | Ian Wrigglesworth | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-03 | £5,000 | Tim Clement-Jones - £5,000.00 | to be spent where possible on the national spend on the campaign in Kingston and Surbiton. | Tim Clement-Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-09 | £2,000 | Patrick Foster - £2,000.00 | Patrick Foster | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-09 | £2,500 | Simon Curtis - £2,500.00 | Simon Curtis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-04-19 | £25,000 | Sudhir Choudhrie - £25,000.00 | This donation is for the sole purpose of providing additional personal care support to my young son, who has an undiagnosed neurological disorder resulting in severe physical and learning disabilities. | Sudhir Choudhrie | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £2,500 | Viaro Energy - £2,500.00 | A seat at Viaro Energy's table at the London Air Ambulance Charity Gala | Viaro Energy | Company | Viaro Energy | 12471979 | Gifts, benefits and hospitality from UK sources |
2023-12-03 | £798 | National Liberal Club - £798.00 | Honorary life membership as Leader of the Liberal Democrats (value provided is that in 2023) | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2023-12-17 | Board member of POWERful Women (PfW), a professional initiative to advance gender diversity within the energy sector. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Trustee of Tourism for all, a charity. | N/A | N/A | N/A | Miscellaneous | |||
2023-12-17 | Board Member (unpaid) of Fit for the Future, a network of mainly charities helping organisations to become climate-friendly and resilient. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .