Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-20 | £34,358 | Public and Commercial Services Union (PCS) - £34,358.00 | Administration and coordination of the PCS Parliamentary Group, which I chair, by Solidarity Consulting Ltd, from 15 October 2024 to 14 October 2025, value £34,358 | Public and Commercial Services Union (PCS) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-20 | £22,211 | Rail, Maritime and Transport Union - £22,211.00 | Administration and coordination of the RMT Parliamentary Group, which I chair, provided by Solidarity Consulting Ltd from 12 October 2024 to 11 October 2025 | Rail, Maritime and Transport Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £10,000 | National Union of Rail, Maritime and Transport Workers - £10,000.00 | For campaigns | National Union of Rail, Maritime and Transport Workers | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £2,000 | Fire Brigades Union - £2,000.00 | for campaigning | Fire Brigades Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £2,000 | Unite the Union Parliamentary Staff Branch - £2,000.00 | for campaigning | Unite the Union Parliamentary Staff Branch | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £5,000 | Unite the Union - £5,000.00 | for campaigning | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-29 | £2,000 | Fire Brigades Union - £2,000.00 | as support for Constituency Labour Party campaigns | Fire Brigades Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .