Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-19 | £2,000 | Dr Ajay and Neha Gupta - £2,000.00 | Dr Ajay and Neha Gupta | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £3,000 | Wealdstone Labour Hall Ltd - £3,000.00 | Wealdstone Labour Hall Ltd | Company | Wealdstone Labour Hall Ltd | 00258706 | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £2,000 | USDAW - £2,000.00 | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-12 | £2,000 | GMB Union - £2,000.00 | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | £3,000 | BPI (British Recorded Music Industry) Limited - £3,000.00 | Two tickets and hospitality for the BRIT Awards 2024 | BPI (British Recorded Music Industry) Limited | Company | BPI (British Recorded Music Industry) Limited | 01132389 | Gifts, benefits and hospitality from UK sources |
2023-12-24 | Residential in Harrow | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .