Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-23 | Caroline Smith employed | N/A | N/A | N/A | N/A | Family members employed | ||
2024-03-18 | Consultancy advice - World Climate Initiative | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-29 | International visit to Azerbaijan between 11 November 2024 and 15 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-29 | International visit to Azerbaijan between 11 November 2024 and 15 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-14 | International visit to Colombia between 19 October 2024 and 28 October 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-10-17 | £3,000 | Payment received on 09 October 2024 - £3,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-17 | Keynote Speaker Castle Strategy Day - Castle Water Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-10-14 | £1,000 | Payment received on 30 September 2024 - £1,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £1,000 | Payment received on 25 August 2024 - £1,000.00 | Television appearance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-31 | £1,000 | Payment expected for services on 21 July 2024 - £1,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Television appearance - Middlesex Broadcasting Corporation | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | £8,500 | P G Paper Company - £8,500.00 | P G Paper Company | Company | P G Paper Company | SC256809 | Donations and other support (including loans) for activities as an MP | |
2024-07-22 | £8,000 | Unite the Union - £8,000.00 | for my Campaign Fund | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-15 | £2,000 | Democracy Forum - £2,000.00 | to Together 2030 Ltd | Democracy Forum | Company | Democracy Forum | 07046518 | Donations and other support (including loans) for activities as an MP |
2024-03-18 | International visit to United States between 15 February 2024 and 17 February 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-20 | £33,000 | Agreement starting 22 November 2022 - £33,000.00 | paid monthly | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2023-12-17 | A Member and Director of Together 2030, a company limited by guarantee. The company is a not for profit company and the position is entirely unpaid. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | A Member and Director of Stop Fire and Rehire Ltd, a company limited by guarantee set up to manage financial support for my Private Members Bill campaign. The company is a not for profit company and the position is entirely unpaid. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Trustee of Climate Parliament, which aims to educate and inform legislators about climate change and policy options for promoting renewable energy. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-03-18 | Unremunerated director of GLOBE International AISBL, an international non-profit network devoted to legislative leadership on sustainable development and climate change. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .