Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Writing a book | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-03-24 | International visit to Falkland Islands between 17 February 2025 and 21 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-03-24 | £2,400 | Aid Alliance - £2,400.00 | The services of a Policy Adviser for up to 2 days per week from 1 March 2025- 16 March 2025 | Aid Alliance | Company | Aid Alliance | 03395681 Registered Charity No. 1068839 | Donations and other support (including loans) for activities as an MP |
2024-12-30 | International visit to Ivory Coast between 08 December 2024 and 10 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-12-30 | International visit to Bahrain between 05 December 2024 and 08 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-12-30 | International visit to France between 15 December 2024 and 17 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-09-18 | £2,000 | Glass Express Midlands LTD - £2,000.00 | Glass Express Midlands LTD | Company | Glass Express Midlands LTD | 06465299 | Donations and other support (including loans) for activities as an MP | |
2024-09-18 | £5,000 | Glass Express Midlands Ltd - £5,000.00 | Glass Express Midlands Ltd | Company | Glass Express Midlands Ltd | 06465299 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,500 | IPGL Ltd - £2,500.00 | IPGL Ltd | Company | IPGL Ltd | 2011009 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £3,000 | Mr William W Salomon - £3,000.00 | Mr William W Salomon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | Mrs Heidi M Ellis - £10,000.00 | Mrs Heidi M Ellis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £5,000 | Mrs Heidi Ellis - £5,000.00 | Mrs Heidi Ellis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-27 | £3,000 | Mr Henry Medcalf - £3,000.00 | Mr Henry Medcalf | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,001 | Krishnam Jaglan - £2,001.00 | Krishnam Jaglan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2023-12-17 | Shares in Equinox International Holdings Limited | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .