MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Warinder Juss | Miscellaneous | Non-practicing solicitor. | N/A | 2024-09-02 |
Jim McMahon | Donations and other support (including loans) for activities as an MP | USDAW - £2,000.00 | £2,000 | 2024-09-02 |
Mr Hamish Falconer | Donations and other support (including loans) for activities as an MP | GMB East Midlands - £2,700.00 | £2,700 | 2024-09-02 |
Sir Stephen Timms | Donations and other support (including loans) for activities as an MP | Mr Sug Sahadevan - £2,000.00 | £2,000 | 2024-09-02 |
Rachel Reeves | Donations and other support (including loans) for activities as an MP | Labour Together - £14,870.19 | £14,870 | 2024-09-02 |
Jesse Norman | Donations and other support (including loans) for activities as an MP | IPGL Ltd - £2,500.00 | £2,500 | 2024-09-02 |
Marie Goldman | Employment and earnings - Ongoing paid employment | Agreement - £1,433.50 | £1,433 | 2024-09-02 |
Anna Sabine | Donations and other support (including loans) for activities as an MP | Stuart Bridge - £2,000.00 | £2,000 | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Martin Bellamy - £5,000.00 | £5,000 | 2024-09-02 |
Mel Stride | Donations and other support (including loans) for activities as an MP | Peter Batey - £2,000.00 | £2,000 | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Mr James D Emslie - £10,000.00 | £10,000 | 2024-09-02 |
Mel Stride | Donations and other support (including loans) for activities as an MP | Gareth Penny - £3,000.00 | £3,000 | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Andrew Scott - £10,000.00 | £10,000 | 2024-09-02 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | Richard Girling - £5,000.00 | £5,000 | 2024-09-02 |
Bell Ribeiro-Addy | Employment and earnings | Speaking engagements - The Advocacy Team | N/A | 2024-09-02 |
Sir Stephen Timms | Donations and other support (including loans) for activities as an MP | Shan Properties Ltd - £2,000.00 | £2,000 | 2024-09-02 |
Mr Andrew Mitchell | Donations and other support (including loans) for activities as an MP | Mrs Heidi M Ellis - £10,000.00 | £10,000 | 2024-09-02 |
Shaun Davies | Gifts, benefits and hospitality from UK sources | Manchester City Football Club - £888.00 | £888 | 2024-09-02 |
David Burton-Sampson | Miscellaneous | Trustee of Basildon Pride CIO | N/A | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Alison Rankin Frost - £5,000.00 | £5,000 | 2024-09-02 |
Jeremy Corbyn | Gifts, benefits and hospitality from UK sources | JBC Defence Fund Ltd - £2,916.67 | £2,916 | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | David Watson Gandy - £10,000.00 | £10,000 | 2024-09-02 |
Dr Neil Shastri-Hurst | Employment and earnings - Ad hoc payments | Payment received on 13 August 2024 - £1,179.32 | £1,179 | 2024-09-02 |
Robert Jenrick | Donations and other support (including loans) for activities as an MP | David Naylor-Leyland - £10,000.00 | £10,000 | 2024-09-02 |
Nigel Farage | Shareholdings | Shares in Thorn In The Side Limited | N/A | 2024-09-02 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Dambisa Moyo - £10,000.00 | £10,000 | 2024-09-02 |
Barry Gardiner | Employment and earnings - Ad hoc payments | Payment expected for services on 21 July 2024 - £1,000.00 | £1,000 | 2024-08-31 |
John Slinger | Miscellaneous | I am currently a borough councillor. I asked the Council to stop paying my allowance from 4 July (when I was elected) onwards. The allowance up to this date, does not meet the threshold to be registered. | N/A | 2024-08-30 |
Alex Davies-Jones | Donations and other support (including loans) for activities as an MP | Unite the Union - £5,000.00 | £5,000 | 2024-08-30 |
Marie Goldman | Employment and earnings | Councillor - Essex County Council | N/A | 2024-08-30 |
Martin Wrigley | Employment and earnings | Councillor - Devon County Council | N/A | 2024-08-30 |
Marie Goldman | Employment and earnings - Ongoing paid employment | Agreement - £1,144.17 | £1,144 | 2024-08-30 |
Martin Wrigley | Employment and earnings - Ongoing paid employment | Agreement starting 01 August 2024 - £1,256.83 | £1,256 | 2024-08-30 |
Martin Wrigley | Employment and earnings - Ongoing paid employment | Agreement - £1,715.58 | £1,715 | 2024-08-30 |
Chris Hinchliff | Employment and earnings - Ad hoc payments | Payment received on 14 August 2024 - £56.23 | £56 | 2024-08-30 |
Martin Wrigley | Employment and earnings | Councillor - Teignbridge district council | N/A | 2024-08-30 |
Joe Morris | Gifts, benefits and hospitality from UK sources | Premier League - £1,660.00 | £1,660 | 2024-08-30 |
Mr Lee Dillon | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,552.86 | £1,552 | 2024-08-30 |
Martin Rhodes | Miscellaneous | Board member of the World Fair Trade Organization - Europe | N/A | 2024-08-30 |
Melanie Onn | Donations and other support (including loans) for activities as an MP | Cressida Pollock & Daniel Luhde Thompson - £10,000.00 | £10,000 | 2024-08-28 |
Alison Hume | Employment and earnings - Ad hoc payments | Payment received on 08 August 2024 - £10,869.22 | £10,869 | 2024-08-28 |
Jas Athwal | Employment and earnings - Ad hoc payments | Payment expected for services on 19 July 2024 - £400.00 | £400 | 2024-08-28 |
Mrs Kemi Badenoch | Donations and other support (including loans) for activities as an MP | Douglas Shaw - £20,000.00 | £20,000 | 2024-08-28 |
James Naish | Employment and earnings - Ongoing paid employment | Agreement - £1,023.00 | £1,023 | 2024-08-28 |
Graham Leadbitter | Employment and earnings - Ongoing paid employment | Agreement - £2,223.83 | £2,223 | 2024-08-28 |
Melanie Onn | Donations and other support (including loans) for activities as an MP | Mike and Sue Parker - £15,996.00 | £15,996 | 2024-08-28 |
Robin Swann | Donations and other support (including loans) for activities as an MP | Errigal Contracts Limited - £2,000.00 | £2,000 | 2024-08-28 |
Tom Tugendhat | Donations and other support (including loans) for activities as an MP | Mr Sedat Zorba - £1,000.00 | £1,000 | 2024-08-28 |
Alex Ballinger | Donations and other support (including loans) for activities as an MP | GMB Union - £800.00 | £800 | 2024-08-27 |
Alex Ballinger | Donations and other support (including loans) for activities as an MP | GMB Union - £1,500.00 | £1,500 | 2024-08-27 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .